STAT GR5203 Probability
Schedule and Course notes: Schedule subject to change. Check back regularly for updates.
| Date | Topic | Reading | Typed notes | Written notes | Assignment |
|---|---|---|---|---|---|
| Sept 8 | Syllabus overview, Introduction, sample spaces, probability axioms, combinatorics; Conditional probability | Ch. 1—2 | HW 1 assigned | ||
| Sept 10 | |||||
| Sept 15 | HW 1 due HW 2 assigned | ||||
| Sept 17 | |||||
| Sept 22 | HW 2 due Practice midterm distributed | ||||
| Sept 24 | |||||
| Sept 29 | Midterm exam (1:10-2:25) | HW 3 assigned | |||
| Oct 1 | |||||
| Oct 6 | HW 3 due HW 4 assigned | ||||
| Oct 8 | |||||
| Oct 13 | HW 4 due HW 5 assigned | ||||
| Oct 15 | Practice final distributed | ||||
| Oct 20 | HW 5 due | ||||
| Oct 22 | Final exam (1:10-3:40) |
