STAT GR5203 Probability
Class times: Tuesdays and Thursdays 1:10-3:40 in Uris 331
NEW! Office Hours: Mondays 10-11 and Thursdays 4-5 in Uris 320
NEW! Statistics help room office hours: https://stat.columbia.edu/help-room/
Schedule and Course notes: Schedule subject to change. Check back regularly for updates.
| Date | Topic | Reading (DeGroot), Notes | Assignment |
|---|---|---|---|
| Sept 8 | Syllabus overview, Introduction, sample spaces, probability axioms, combinatorics (permutations without repeats) | Ch. 1—2, Ch. 1-2 Typed notes, Written notes | HW 1 assigned |
| Sept 10 | Combinatorics (permutations with repeats, combinations); conditional probability | Ch. 1—2, Written notes, Video on birthday problem, Video on matching problem | |
| Sept 15 | Bayes rule, independent events, random variables and distributions; discrete random variables; pmf and cdf (univariate) | Ch. 2-3, Ch. 3 Typed notes, Written notes | HW 1 due HW 2 assigned |
| Sept 17 | Discrete + continuous random variables; pdf’s and cdf’s; functions of a random variable (univariate) | Ch. 2-3, Written notes | |
| Sept 22 | Functions of a random variable cont; Intro to joint distributions; functions of bivariate random variables | Ch. 3, Written notes | Practice midterm distributed |
| Sept 24 | Independent random variables; convolution; conditional distributions | Ch. 3, Written notes | HW 2 due Extension until Sept 25 at 11:59PM |
| Sept 29 | Midterm exam (1:10-2:25); Intro to expected value (up to law of the unconscious statistician) | Ch. 4, Ch. 4 Typed notes, Written notes | |
| Oct 1 | Expected value (cont.); variance; mean and median | Ch. 4, Written notes | HW 3 assigned |
| Oct 6 | Moment generating functions; covariance and correlation | Ch. 4, Written notes | |
| Oct 8 | Covariance and correlation (cont.); conditional expectation/variance | Ch. 4, Written notes | HW 3 due HW 4 assigned |
| Oct 13 | Special distributions; focus on the Gaussian distribution) | Ch. 5, Ch. 5 Typed notes, Lecture slides, Written notes | |
| Oct 15 | Gaussian distribution (cont.); Intro to stochastic convergence; Laws of large numbers | Ch. 6, Ch. 6 Typed notes, Written notes | HW4 due on the 16th Practice final distributed |
| Oct 20 | Stochastic convergence (cont.); Central Limit Theorem | Ch. 6, Written notes, R script | |
| Oct 22 | NO LECTURE. FINAL EXAM SCHEDULED FOR OCTOBER 23, 3-5:30 IN SSW 1025 | HW5 due on the 23rd Graded for completion |
